1.8 Eoc-Solvent Printer
| Specification | Details |
|---|---|
| Print Width | 1.8 m |
| Print Head | One head, Epson XP600 / Epson I3200 A1/E1 |
| RIP Software | Maintop 5.3 / Maintop Photoprint (optional) |
| Take-up System | One motor / Two motor take-up system (optional) |
| Specification | Details |
|---|---|
| Speed |
2 Pass: 29 sqm/h (XP600) / 39 sqm/h (13200A1/E1) 3 Pass: 17 sqm/h (XP600) / 29 sqm/h (13200A1/E1) 4 Pass: 12 sqm/h (XP600) / 20 sqm/h (13200A1/E1) |
| Specification | Details |
|---|---|
| Features | Easy to install, High-quality printing, Stable system, Fan + heating dry system, User-friendly, Continuous ink supply system |
| Specification | Details |
|---|---|
| Interface | Net port |
| Power | 220V 50-60Hz; 3100W |
| Dry System | Fan + Infrared heating |
| Suction Platform | Equipped |
| Heating System | Front and rear heating |
| Printing Material | Vinyl, Sticker, Banner, Heat transfer paper, etc. |
| Ink | CMYK Eco-solvent ink / Water-based ink |
| Ink Supply | Big tank 1.5L; Sub ink tank equipped |
| Operating Environment | 18–30°C; 35–65% humidity |
| PC Requirements | Windows 7 / Windows 10 |
| Net/Gross Weight |
1.3m: 160kg / 199kg 1.6m: 170kg / 213kg 1.8m: 180kg / 237kg |
| Package Size | 290 × 74 × 64 cm |




